Xiaomi Mi Brand Smartphone Price 2022
One of the best smartphone brands in the current smartphone market is Xiaomi. They are becoming very popular with the new generation day by day. This smartphone brand occupies a huge place with all the latest features and technology. So it has been able to gain a reputation as a user-friendly device for all ages. They are constantly updating their features and technology and design to compete with various smartphone brands in the market. At every moment customers are eagerly waiting for all the new Xiaomi smartphones that when will the new updated model smartphone be released.
Mi / Redmi / Poco Smartphone
Xiaomi has three variants of the smartphone. Based on special names and models these smartphones are released. The variants are being named Xiaomi Mi / Redmi / Poco. Recently Xiaomi has brought Poco’s new variant of smartphones to the market. This variant has also become very popular with the new generation.
Official Xiaomi Mi / Redmi / Poco Brand Smartphone 2022
Smartphone Model | Ram/Rom | Price |
Mi Note 10 Light (5260mAh Battery) | 8Gb/128Gb | $ 299 / 39,990tk |
Redmi Note 10 Pro (5020mAh Battery) | 6Gb/64Gb 6Gb/128Gb 8Gb/128Gb | $ 232 / 26,999tk $ 238 / 27,999tk $ 245 / 29,999tk |
Redmi Note 10 (5000mAh Battery) | 4Gb/64Gb 4Gb/128Gb 6Gb/128Gb | $ 175 / 19,999tk $ 185 / 20,999tk $ 199 / 21,999tk |
Redmi Note 9 Pro (5020mAh Battery) | 6Gb/64Gb 6Gb/128Gb | $ 229 / 25,999tk $ 269 / 27,999tk |
Redmi Note 9S (5020mAh Battery) | 6Gb/128Gb | $ 227 / 24,999tk |
Redmi Note 9 (5020mAh Battery) | 4Gb/64Gb 4Gb/128Gb 6Gb/128Gb | $ 173 / 18,999tk $ 209 / 19,999tk $ 224 / 21,999tk |
Redmi 9 (5000mAh Battery) | 4Gb/64Gb | $ 140 / 14,999tk |
Redmi 9A (5000mAh Battery) | 2Gb/32Gb | $ 135 / 9,999tk |
Redmi 9C (5000mAh Battery) | 2Gb/32Gb 3Gb/64Gb | $ 138 / 10,999tk $ 152 / 12,499tk |
POCO X3 NFC (5160mAh Battery) | 6Gb/64Gb 6Gb/128Gb | $ 248 / 25,999tk $ 278 / 27,499tk |
POCO M2 (5000mAh Battery) | 6Gb/64Gb | $ 138 / 15,999tk |
POCO C3 (5000mAh Battery) | 3Gb/32Gb | $ 124 / 11,999tk |
Un-official Xiaomi Mi / Redmi / Poco Brand smartphone 2022
Smartphone Model | Ram/Rom | Price |
Mi Note 10 Light Global Version (5260mAh Battery) | 6Gb/64Gb 6Gb/128Gb | 28,550tk 31,550tk |
Mi Note 10 Light 5G (5260mAh Battery) | 6Gb/128Gb | 26,550tk |
Redmi k30i 5G (Chines Version) Redmi k30 (Chines Version) Redmi k30 ultra (Chines Version) Redmi k30 ultra (Chines Version) | 6Gb/128Gb 6Gb/128Gb 6Gb/128Gb 8Gb/128Gb | 23,500tk 21,500tk 35,100tk 37,500tk |
Redmi Note 9 Pro (Indian Global) | 4Gb/64Gb 4Gb/128Gb 6Gb/64Gb 6Gb/128Gb | 17,200tk 18,999tk 24,100 tk 22,999tk |
Redmi Note 9 Pro Max (Indian Global) | 6Gb/64Gb | 20,599tk |
Redmi Note 9 (Indian Global) | 4Gb/64Gb 4Gb/128Gb | 14,999tk 18,199tk |
Redmi Note 8 (International Global) Redmi Note 8 (Indian Global) Redmi Note 8 ( Chines) | 4Gb/64Gb 4Gb/64Gb 4Gb/64Gb | 15,500tk 14,900tk 14,300tk |
Redmi 9 prime (Indian Global) Redmi 9 (international Global) | 4Gb/64Gb | 12,999tk 13,799tk |
Poco F2 pro (international Global) | 6Gb/128Gb | 37,999tk |
Poco M2 Pro (international Global) | 4Gb/64Gb 6Gb/64Gb | 17,599tk 18,199tk |
Poco M2 (international Global) | 6Gb/64Gb 6Gb/128Gb | 13,999tk 16,599tk |
Poco X3 NFC | 6Gb/64Gb 6Gb/128Gb | 21,599tk 23,599tk |
Poco X3 (Indian Global) | 6Gb/128Gb | 22,799tk |
Poco X2 | 6Gb/128Gb | 22,499tk |
Poco C3 | 4Gb/64Gb | 12,299tk |
N:B – These Product and price may change at any time. Contact us for updated price. Call For Details : 01626-584340
Realme Brand Smartphone Price 2022
New launch Xiaomi Smartphone 2022
Recently, a new smartphone has launched in the market of Mi Note 10 Light(Flagship design with curved 3D cover on front and back). With an incredible 5260mAh Amazing high-capacity battery life, Mi Note 10 Light Qualcomm 730G Edition will be your very own powerhouse(30w fast charging + 64MP quad Camera + 6.47″ 3D Curved AMOLED display). Even after heavy usage, you can easily enjoy more than a full day of ultra-long battery life. Time to say goodbye to low battery anxiety. So let’s find out about this smartphone’s full specifications.
New Smatpone Mi Note 10 Light Full Specifications
Model | Xiaomi Mi Note 10 Light |
Network | GSM/HSPA/LTE |
Body | Dimension : 157.8 x 74.2 x 9.7mm Weight : 204 gram |
Bulid Material | Glass front (Gorilla 5) & Aluminum frame Body |
Display & Screen | Type: AMOLED HDR10 430 nits Size : 6.47″ Resolution : 1080x2340pixels Ratio: 19.5:9 |
Sim Slots | Dual Sim Standby (Nano Dual Sim) |
processor | OS: Android 10, MIUI 12 Chipset: Qualcomm Snapdragon 730G CPU: Octa-Core GPU: Adreno 618 |
Camera & Video | Back Camera: Quad: 64 Mp/8Mp/2Mp/5Mp Front Camera : 16mp HDR,Panorama Video : 1080p@30fps (4k support) |
Memory | Ram: 8 Rom: 128 micro SDXC |
Extra Features | LED Flash Light: Yes Headphone Jack: Yes. (3.5mm) WLAN : Yes. Wi-Fi 802.11 b/g/n,hotspot Bluetooth: Yes 5.0 A2DP USB: Micro USB 2.0 |
Security & Privacy | Fingerprint: Yes (under display & optical) Facebook: Yes |
Color | Midnight Black, Nebula Purple, Glacier White |
Battery Life | 5260 mAh Li-Po (non removable) 30w Fast Charging |
Read & Follow Site Privacy-Policy. Please comment if you want to give any opinion regarding the above information & let others know by post sharing. Thank you so much & Stay tuned with us.
Want to join us: Facebook page | | Facebook group